YOU CAMPUS
Mathematical Literacy
0%
Previous
Course data
Course orientation
Course forum
Let's get started
Course introduction
Announcements
Workplace learning portfolio of evidence
Unit 1: Using mathematics to plan and control financial instruments
Topic 1 | Personal budgeting
Activity 1 | Personal budget
Topic 2 | Budgeting in the workplace
Activity 2 | Budgeting in the workplace
Summative assessment task 1 | Computer training budget
Activity 3 | An organisational budget
Topic 3 | Simple and compound interest
Activity 4 | Personal savings
Activity 5 | Purchasing sports equipment
Summative assessment task 2 | Buying a stove
Topic 4 | Costs and revenue
Activity 6 | Selling hotdogs
Summative assessment task 3 | Fundraiser
Topic 5 | National and global economy
Activity 7 | Inflation
Activity 8 | Exchange rate
Activity 9 | Debate
Unit 1 | Formative assessment
Unit 2: Representing, analysing and calculating shape and motion in different contexts
Topic 1 | Measuring
Activity 10 | Measuring prefixes
Activity 11 | Measurements
Activity 12 | Area
Activity 13 | Volume
Activity 14 | Pythagoras
Summative assessment task 4 | Measurements
Topic 2 | Geometric shapes
Activity 15 | Identify the shape
Topic 3 | Scale drawing
Activity 16 | Scale drawing
Summative assessment task 5 | Constructing a fishpond
Topic 4 | Map skills
Activity 17 | Map hunt
Summative assessment task 6 | Map skills
Unit 2 | Formative assessement
Unit 3: Applying knowledge of statistics and probability
Topic 1 | Statistics
Activity 18 | Central tendency
Activity 19 | Survey
Summative task 7 | BMI survey
Topic 2 | Probability
Activity 20 | Probability experiments
Summative assessment task 8 | Critiquing statistics
Unit 3 | Formative assessement
Summative assessment
Summative assessment
Course Conclusion
Conclusion
Uploads
Portfolio of evidence upload
Course evaluation
Next
YOU CAMPUS
Side panel
Log in
Username
Password
Remember username
Forgot Password?
Log in
Site Navigation
Mathematical Literacy
Home
Skip to main content
Information from the South African Government regarding Coronavirus can be found at https://sacoronavirus.co.za. Please keep you and your families safe!
Course info
Home
Courses
Qualification
NQF 4 | Generic Management: Process Manufacturing Qualification - Pilot
Mathematical Literacy
Summary
Mathematical Literacy
People Concept-08.jpg
Teacher:
Johan Dill
Skill Level
:
Beginner